| 4 Star Hotels - Around Ireland Tour a 13 day journey | |
| Prices: | Automatic Transmission |
| 2010 |
|
| Jan - March | $1912 |
| April 1 - 21 | $1982 |
| April 22 - 25 | $2086 |
| April 26 - 30 | $1982 |
| May | $2224 |
| June | $2244 |
| July 1 - 10 | $2270 |
| July 11 - 23 | $2455 |
| July 24 - Aug 15 | $2509 |
| August 16 -20 | $2455 |
| August 21 - 31 | $2270 |
| Sept | $2275 |
| October | $2005 |
| Nov - Dec 13 | $1928 |
| All prices
are based on per person sharing twin. All prices are based on standard room rates. Junior suites and suites are available at higher rates. US exchange rate based on $1.00 USD = $1.00 CDN Killarney Royal Hotel Weekend add $42 per person per night Ardilaun Hotel Weekend April to Oct add $ 12 per person per night |
|